2010 PGANY LEADERBOARD
(as of 09/18/2010)
Leaderboard_Detailed_Result.pdf
Games_Played_Summary.pdf
PLAYER OF THE YEAR
Name POINTS BEHIND TOTAL POINTS EARNED
1 Sapalicio, Leonardo 0 675
2 Alcasid, Roberto 215 460
3 Belmonte, Bismarck 235 440
4 Sales, Pablito 255 420
5 Zambas, Roullie 345 330
6 Magsino, Roy 355 320
7 Baluyut, Penn 370 305
8 Carrera, Carmelo 385 290
9 Lipat, Monina 410 265
10 Reyes, Chris 420 255
11 Carandang, Rollie 435 240
12 Poserio, Jerry 460 215
13 Rances, Jose 470 205
14 Lim, Delia 480 195
15 Domingo, Enver 495 180
16 Francisco, Lito 500 175
17 Lipat, Gregorio 500 175
18 Alejandro, Allen 520 155
19 Arguelles, Mike 520 155
20 Pascual, Neil 520 155
21 Lachica, Salvador 525 150
22 Pascual, Aurelia “Baby” 525 150
23 Asuzano, Rolly 530 145
24 Zapata, Rick 540 135
25 Carandang, Rose 565 110
26 Renigen, Rudy 565 110
27 Tai, Jerome 565 110
28 Tan, Jojo 565 110
29 Maranan, Mike 570 105
30 Arceo, Gary 585 90
31 Caingat, Mario 585 90
32 Nierva, Emmanuel 585 90
33 Lim, Vicente 595 80
34 Bustos, Ryan 605 70
35 Perez, Victor 610 65
36 Garcia, Mario 625 50
37 Ongoco, Neil S. 625 50
38 Guidaben, Alberto 635 40
39 Labot, Mario 635 40
40 Rabadam, Francisco 635 40
41 Castro De, Vic 645 30
42 Madridejos, Max 645 30
43 Mendoza, Clint 645 30
44 Panopio, Ian 665 10
45 Guerrero, Paul 675 0
46 Megino, Tony 675 0
ROOKIE OF THE YEAR
Name POINTS BEHIND TOTAL POINTS EARNED
1 Mendoza, Marvic 0 420
2 Pantaleon, Glen 240 180
3 Dasalla, Bernard 260 160
4 Cabrales, Arlie 275 145
5 Libiran, Randy 300 120
6 Cabrales, Din 310 110
7 Dulog, Bryan 320 100
8 Soriano, Jorvie 355 65
9 Bautista, Luisito “Chito” 360 60
10 Bautista, Joey 370 50
11 Dulog, Roy 370 50
12 Pacla, Alejandro “Allen” 370 50
13 Velayo, Albin 380 40
14 Pascual, James 390 30
15 Atienza, Rolando 400 20
16 De Castro, Amador 400 20
17 Lao, Liberato “Tata” 400 20
18 Macutay, JB 410 10

Leave a Reply